Account Statement. : (Vadgam Antimdham)
Here is the Progressive Basic Account Statement of Vadgam Antimdham Renovation Project. ( Updating Regularly)
Error
Provided file /home/pantxvtn/vadgam.com/wp-content/uploads/2019/01/Income-16.01.2019-1.xlsx does not exist!
Provided file /home/pantxvtn/vadgam.com/wp-content/uploads/2019/01/Income-16.01.2019-1.xlsx does not exist!
Total: Income 349346
| SR.NO | EXPENDITURE | AMOUNT |
|---|---|---|
| 1 | Fire Wood Stand | 8621 |
| [Size 15x12 Vendor:Pragati Trading, Pilucha,Paid with Bill No.46 Dtd.01.01.14 ] | ||
| 2 | Kapachi - 1 Tractor .Rs.3000/- Paid to shri Ratubhai Rajput | 4110 |
| 3 | Sand - 2 Tractor | 1800 |
| 4 | Cement -25 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. Bill No.22 Paid on 20.01.2017 , including Labour & Freight Charge] | 6550 |
| 5 | Lokhand [ Vendor-Tiranga Fancing, Vadgam, Paid on 18.12.2016 ] | 7200 |
| 6 | Pavada-Tagaraa-Dol [ kishan hardware, vadgam. Bill No.173 Paid | 555 |
| 7 | Labour [ ordi - dharmshala safai , removed unnecessary materials -Paid | 2200 |
| 7 | Bill book & Vouchar Book [ Vendor - Parishram stationary, Vadgam. Bill No. 707 Paid ] | 100 |
| 9 | Stamp - [ vendor -Lakhani Rubber Palanpur, Bill No.11 Paid ] | 100 |
| 10 | Cement -10 Bag [ Brand-Ultratek, Vendor-Palav Parlor, Vadgam. Bill No.803 Paid on 31.01.2017 , including Labour & Freight Charge] | 2600 |
| 11 | Contractor Advance -1 [ Paid to Ratibhai Raval on 02.01.2017 ] | 5000 |
| 12 | Labour [ Tree Maint.-Keshar Thakor , Paid 15.01.2017 | 400 |
| 13 | Salary -1 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 15.01.20174 | 500 |
| 14 | Contractor Advance -2 [ Paid to Ratibhai Raval on 22.01.2017 ] | 3500 |
| 15 | JCB Work | 4450 |
| 16 | LockPurchase for Oradi- Paid to shri Mahotkaka | 50 |
| 17 | Labour [ Notice Board , Paid to Raju on 18.02.2017 ] | 500 |
| 18 | Cement -10 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. Bill-236 Paid on 24.02.17 , including Labour & Freight Charge] | 2500 |
| 19 | Tiles [ 120 Boxes x 96 = 11400 + Freight 450 Vendor - Varahi Traders, Vadgam Bill Paid on 21.02.2017 | 11950 |
| 20 | Salary -2 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 24.02.2017 | 500 |
| 21 | Dantaali Purchased for Antimdham | 60 |
| 22 | Contractor Advance -3 [ Paid to Ratibhai Raval on 19.03.2017 ] | 7000 |
| 23 | Cement -8 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. | 2000 |
| 24 | Salary -3 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 26.03.2017 | 500 |
| 25 | Ret no Fero - 1 (Ratu Sinh) - 07.04.2017 | 1100 |
| 26 | Contractor Bill - Paid to Ratibhai Raval on 09.04.2017 | 10000 |
| 27 | Fancing Zaali | 3150 |
| 28 | Water Pipe for Trees -1 Bundle | 500 |
| 29 | Salary -4 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 16.04.2017 | 500 |
| 30 | Transport Rent For New Smashan Sagadi from Danata to vadgam | 950 |
| 31 | Kot Zaali + Darvaajo + Labour Paid to Ismilbhai Vadgam on 27.04.2017 | 19500 |
| 32 | Pipe Materials + Tiles for Bathroom | 6500 |
| 33 | Cement Payment - 15 BAG -(Including Rent) Binani Cement Depo Vadgam- 04.05.2017 | 4105 |
| 34 | Salary -5 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 07.05.2017 | 500 |
| 35 | Contractor Bill - Paid to Ratibhai Raval on 14.05.2017 for Bathroom Pipe Fitting + Bathroom Color Labor | 5500 |
| 36 | Contractor Bill Paid to Shri Ratibhai Raval | 1500 |
| 37 | Bathroom Color Material-Paid | 650 |
| 38 | Cement - Binani - Arbuda Cement Dedpo-Paid | 2135 |
| 39 | Tree-Plantation- Khatar+Kali Mati+Tractor Rent+Labour (Tractor Rent-500 -2 Fera + Tractor Labor-500 + Khtar-500 + Khada+khatar purvaa labor 550) - Paid to Rameshbhai D Prajapati) | 2050 |
| 40 | Temp Rent for Trees (Vadgam-Danta - Vadgam) | 900 |
| 41 | Labour - Wire Fitting over bathroom Fancing | 200 |
| 42 | Simple Wire-500 Gm + khilaa | 50 |
| 43 | Lock-2 | 140 |
| 44 | PVC Nal -4 | 40 |
| 45 | Trees-50 | 750 |
| 46 | Kantaa Wire for bathroom zaali-7.5kg | 600 |
| 47 | Drip Fitting -Labour | 100 |
| 48 | Into - 500 - Paid to Mahotkaka | 2000 |
| 49 | Into na feraa nu bhadu - paid to mahotkaka | 150 |
| 50 | Salary -6 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 10.07.2017 for month june-17 | 500 |
| 51 | Labour kadiya charge -Hiyadbhai for bathroom gate & second gate finishing + bathroom safai | 1500 |
| 52 | Salary -7 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 31.07.2017 for month july-17 | 500 |
| 53 | Salary -8 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 03.09.2017 for month Aug-17 | 500 |
| 54 | Salary -9 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 12.10.2017 for month Sept-17 | 500 |
| 55 | SS Water nal -8 for Bathroom -Rs.80 Each-29.10.2017 | 640 |
| 56 | Lock -2 + SS teflon -29.10.2017 | 110 |
| 57 | Ghaas Safai-Tractor Pavado-Kulti-Rameshbhai Prajapati-2.30 H-29.10.2017 | 1300 |
| 58 | Labour -Bathroom and other Safai - Mahesh Thakor-29.10.2017 | 400 |
| 59 | Misc - Parchuran -Savarano+ Gabhaa | 40 |
| 60 | Salary -10 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 15.11.2017 for month Oct,17 | 500 |
| 61 | Garden Development Expenditure | 18000 |
| 62 | Color Kaam - Labour | 6550 |
| 63 | Color Kaam -Material | 2565 |
| 64 | Salary -11 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 05.12.2017 for month Nov,17 | 500 |
| 65 | Salary -12 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 05.12.2017 for month Dec,17 | 500 |
| 66 | General Labour - Saaf Safai | 700 |
| 67 | Salary -13 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 04.02.2018 for month Jan,18 | 500 |
| 68 | DharmShala Tiles Flowring -Labor -Hiyatbhai Kadiya-25.02.18 | 3000 |
| 69 | Salary -14 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 04.02.2018 for month Feb,18 | 500 |
| 70 | Cement - Binani - Arbuda Cement Dedpo-Paid-3 Bag+Rent-For Dharmsala Parsal repairing | 1015 |
| 71 | Salary -15 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month March,18 | 500 |
| 72 | Loan Cutting charge of Garden 500 Machine Charge + 200 Riksha Rent from palanpur -17.04.2018 | 700 |
| 73 | Salary -16 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month April,18 | 500 |
| 74 | JCB Charge - Main Gate Outside Clean near Kot -06.05.2018 | 800 |
| 75 | Loan Maintainance -Border | 1000 |
| 76 | 2 paani naa havada ni sfaai - paid to bharatbhai pajapati-19.05.2018 | 600 |
| 77 | Fox Lamp -2 Install at AntimDhaam | 2500 |
| 78 | Salary -17 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month May,18 | 500 |
| 79 | Loan Cutting charge of Garden 500 Machine Charge + 200 Riksha Rent from palanpur -07.07.2018 | 700 |
| 80 | Salary -18 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month June,18 | 500 |
| 81 | Ropaa -from Mandoraa Nursery -28.07.2018 | 1750 |
| 82 | Labour -Garden-Maintanance -28.07.2018 | 600 |
| 83 | Labour -Antimdham -29.07.2018 | 150 |
| 84 | Bethak Shed | 70000 |
| 85 | Labour -Colour work-seating shed (Katiyo colour)-paid to Laxman Makvana-05.07.2018 | 300 |
| 86 | Labour charge - Lifting Lakada | 100 |
| 87 | Salary -18 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month July,18 | 500 |
| 88 | Salary -19 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month Aug,18 | 500 |
| 88 | Kaat Color for seating Shed | 320 |
| 89 | Tractor Safai - Rameshbhai Prajapati | 400 |
| 90 | Garden Grass/Mahedi Cutting - Maintenance | 800 |
| 91 | Board Installed : for Donors List + Antimdham Direction Road | 12500 |
| 92 | Main Gate Reparing | 500 |
| 93 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month Sept,18 | 500 |
| 94 | Seating Benches - 14 | 30800 |
| 95 | Labour --Safaai - Mahesh Thakor | 200 |
| 96 | Donors List Writing and Color Charge on Board -Paid to Raju | 2000 |
| 97 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month Oct,18 | 500 |
| 98 | KadiyaKaam -Otala ni chip and main gate plaster | 800 |
| 99 | Cement - Bag-1 | 300 |
| 100 | Labour -wood cutting & Arrangment | 300 |
| 101 | Prakashbhai Contractor- Smashaan Chhapri Work+Floor Sagadi Work | 65000 |
| 102 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month Nov,18 | 500 |
| 103 | 3- Water Tanker Rent - for 10 Days | 2000 |
| 104 | Donors List Board - 2 | 11500 |
| 105 | Donors List -2 Writing and Color Charge on Board -Paid to Raju | 2000 |
| 106 | Ropaa -22 | 550 |
| 107 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month Dec,18 | 500 |
| 108 | Bathroom Safai | 50 |
| 109 | Bankada Feravavaa -Labour | 200 |
| 110 | Labour - Road upar Panni Chhantavaa | 600 |
| 111 | Kathi - 87.5 Man -Purchase | 6940 |
| 112 | Kathi Mandavaa ni Majuri | 200 |
| 113 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month ,Jan - 18 | 500 |
| 114 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month ,Feb - 18 | 500 |
| 115 | General Labour - Saaf Safai | 300 |
| 116 | Dustbin Color and paint charge | 500 |
| 117 | Receipt Book | 60 |
| 118 | Salary -20 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month ,March - 18 | 500 |
| 119 | Smashan Sagadi Repairing - Two Sagadi Height | 5000 |
| 120 | Smashan Chhapri-2 Reparing+ New Otalo + Csmpus Safai | 25000 |
| 121 | Plastic Dol -3 | 430 |
| 123 | Electric Wire and Material for submercible fitting | 1450 |
| 124 | Pavado+Khodi+Hatha | 270 |
| 125 | Smashan Chhapri -2 Repairing+Otalo | 25000 |
| 126 | Water Tanker Rent | 500 |
| 458806 |
Total: Expenditure 308456

Follow