Account Statement. : (Vadgam Antimdham)
Here is the Progressive Basic Account Statement of Vadgam Antimdham Renovation Project. ( Updating Regularly)
NO. | Income | Rs. | |
---|---|---|---|
1.00 | Opening Balance | 6,810.00 | |
2.00 | Donation Received From Shri Laxmanbhai Shamlabhai Uplana (01.12.2016) | 5,000.00 | |
3.00 | Donation Received From Shri Jashubhai Bhemjibhai Chaudhary (11.12.20.16) | 5,000.00 | |
4.00 | Donation Received From Shri Dalsangbhai Bhuptabhai Uplana (11.12.2016) | 5,000.00 | |
5.00 | Smashan Dharmada : Death of Vijay P Dhuliya on 10.12.2016 | 1,520.00 | |
6.00 | Donation Received From Shri Indramal K Purohit (Vandana Cloth Centre, Vadgam - 22.12.2016 ) | 5,000.00 | |
7.00 | Donation Received from Shri Dilipbhai Mevada (01.01.2017) | 5,000.00 | |
8.00 | Donation Received from Shri Mahendrabhai Lallubhai Panchal (01.01.17) | 5,000.00 | |
9.00 | Donation Received from Shri Mukulkumar Manilal Mevada (01.01.2017) | 2,500.00 | |
10.00 | Smashan Dharmada : Death of Jethabhai Nai on 01.01.2017 | 500.00 | |
11.00 | Donation Received from Shri Kesharbhai Ramjibhai Dekaliya (Thr. Cheque,02.01.17 | 5,000.00 | |
12.00 | Donation Received from Shri Pravinbhai Manilal Panchal - 15.01.2017 | 10,000.00 | |
13.00 | Donation Received from Shri Ganeshbhai Bhikhabhai Dhuliya - 20.01.2017 | 5,100.00 | |
14.00 | Donation Received from Kantaben Ishwarlal Mevada - 29.01.2017 | 5,000.00 | |
15.00 | Donation Received from Shri Mukeshbhai Popatbhai Panchal - | 5,000.00 | |
16.00 | Smashan Dharmada : Death of JyantibhaiLimbachiya 29.01.2017 | 1,000.00 | |
17.00 | Donation Received from Shri Rasmikant Naranbhai Raval | 5,000.00 | |
18.00 | Donation Received from Shri Dalsangbhai Bhuptabhai Uplana (12.02.2017) | 5,000.00 | |
19.00 | Donation Received from Shri Dalsangbhai Bhuptabhai Uplana (12.02.2017) | 5,000.00 | |
20.00 | Donation Received from Shri Bharatbhai H Sirvi - 19.02.2017 | 5,000.00 | |
21.00 | Donation Received from Shri Pravinbhai S Mevada - 05.03.2017 | 5,000.00 | |
22.00 | Donation received from Shri Bharatbhai & Sanjaybhai C Raval - 19.03.2017 | 11,111.00 | |
23.00 | Donation Received from shri Moghjibhai Bhikhabhai Dhuliya - 26.03.2017 | 5,000.00 | |
24.00 | Donation Received from shri Atulbhai Ramnikbhai Joshi - 17.04.2017 | 5,000.00 | |
25.00 | Donation Received from Shri Mehulbhai & Mukulbhai Manilal Mevada - 21.04.2017 | 11,000.00 | |
26.00 | Smashan Dharmada - unknown | 800.00 | |
27.00 | Smashan Dhrmada - Ramsangbhai Bhuriya | 2,350.00 | |
28.00 | Donation Received from Shri Ratusinh M Rajput | 11,000.00 | |
29.00 | Donation Received from Shri Manishbhai Sevantilal Shah ..Dtd.18.05.2017 | 21,000.00 | |
30.00 | Donation Received from Shri Babuji Manaji Solanki Dated 21.05.2017 | 5,100.00 | |
31.00 | Donation Received From Shri Dalsangbhai Bhuptabhai Uplana -Samranarthe Menaben | 5,000.00 | |
32.00 | Shri Pravinbhai Mevada-Refund - Into | 200.00 | |
33.00 | Donation Received from Shri kanjibhai Laxmanbhai Dhuliya | 5,000.00 | |
34.00 | Donation received from Shri Chunibhai Parsottambhai Mevada | 5,000.00 | |
35.00 | Donation Received from Shri Dilipbhai Mevada [5000 + 1200 ( Annual maintanance) ] | 6,200.00 | |
36.00 | Smashan Dharmada : Death of Mother of Shri Kanailala Amrutlal Barot | 1,515.00 | |
37.00 | Death of jituben ujmabhai uplana - Dharmada-06.02.2018 | 1,300.00 | |
38.00 | Annual Maintanance Charge-Hemarajbhai Ragnathbhai Dhuliya (06.02.2018) | 1,200.00 | |
39.00 | Dharmada -on the Death of Shamlabhai S Uplana-04.04.2018 | 2,150.00 | |
40.00 | Smashaan Dharmada-on the Death of Surajben Ghemarbhai Dhuliya - 15.04.2018 | 1,950.00 |
Total: Income 199306
SR.NO | Expenditure | Rs. |
---|---|---|
1.00 | Fire Wood Stand | 8,621.00 |
2.00 | Kapachi - 1 Tractor .Rs.3000/- Paid to shri Ratubhai Rajput | 4,110.00 |
3.00 | Sand - 2 Tractor | 1,800.00 |
4.00 | Cement -25 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. Bill No.22 Paid on 20.01.2017 , including Labour & Freight Charge] | 6,550.00 |
5.00 | Lokhand [ Vendor-Tiranga Fancing, Vadgam, Paid on 18.12.2016 ] | 7,200.00 |
6.00 | Pavada-Tagaraa-Dol [ kishan hardware, vadgam. Bill No.173 Paid | 555.00 |
7.00 | Labour [ ordi - dharmshala safai , removed unnecessary materials -Paid | 2,200.00 |
7.00 | Bill book & Vouchar Book [ Vendor - Parishram stationary, Vadgam. Bill No. 707 Paid ] | 100.00 |
9.00 | Stamp - [ vendor -Lakhani Rubber Palanpur, Bill No.11 Paid ] | 100.00 |
10.00 | Cement -10 Bag [ Brand-Ultratek, Vendor-Palav Parlor, Vadgam. Bill No.803 Paid on 31.01.2017 , including Labour & Freight Charge] | 2,600.00 |
11.00 | Contractor Advance -1 [ Paid to Ratibhai Raval on 02.01.2017 ] | 5,000.00 |
12.00 | Labour [ Tree Maint.-Keshar Thakor , Paid 15.01.2017 | 400.00 |
13.00 | Salary -1 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 15.01.20174 | 500.00 |
14.00 | Contractor Advance -2 [ Paid to Ratibhai Raval on 22.01.2017 ] | 3,500.00 |
15.00 | JCB Work | 4,450.00 |
16.00 | LockPurchase for Oradi- Paid to shri Mahotkaka | 50.00 |
17.00 | Labour [ Notice Board , Paid to Raju on 18.02.2017 ] | 500.00 |
18.00 | Cement -10 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. Bill-236 Paid on 24.02.17 , including Labour & Freight Charge] | 2,500.00 |
19.00 | Tiles [ 120 Boxes x 96 = 11400 + Freight 450 Vendor - Varahi Traders, Vadgam Bill Paid on 21.02.2017 | 11,950.00 |
20.00 | Salary -2 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 24.02.2017 | 500.00 |
21.00 | Dantaali Purchased for Antimdham | 60.00 |
22.00 | Contractor Advance -3 [ Paid to Ratibhai Raval on 19.03.2017 ] | 7,000.00 |
23.00 | Cement -8 Bag [ Brand-Binani,Vendor-Arbuda Cement Depo, Vadgam. | 2,000.00 |
24.00 | Salary -3 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 26.03.2017 | 500.00 |
25.00 | Ret no Fero - 1 (Ratu Sinh) - 07.04.2017 | 1,100.00 |
26.00 | Contractor Bill - Paid to Ratibhai Raval on 09.04.2017 | 10,000.00 |
27.00 | Fancing Zaali | 3,150.00 |
28.00 | Water Pipe for Trees -1 Bundle | 500.00 |
29.00 | Salary -4 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 16.04.2017 | 500.00 |
30.00 | Transport Rent For New Smashan Sagadi from Danata to vadgam | 950.00 |
31.00 | Kot Zaali + Darvaajo + Labour Paid to Ismilbhai Vadgam on 27.04.2017 | 19,500.00 |
32.00 | Pipe Materials + Tiles for Bathroom | 6,500.00 |
33.00 | Cement Payment - 15 BAG -(Including Rent) Binani Cement Depo Vadgam- 04.05.2017 | 4,105.00 |
34.00 | Salary -5 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 07.05.2017 | 500.00 |
35.00 | Contractor Bill - Paid to Ratibhai Raval on 14.05.2017 for Bathroom Pipe Fitting + Bathroom Color Labor | 5,500.00 |
36.00 | Contractor Bill Paid to Shri Ratibhai Raval | 1,500.00 |
37.00 | Bathroom Color Material-Paid | 650.00 |
38.00 | Cement - Binani - Arbuda Cement Dedpo-Paid | 2,135.00 |
39.00 | Tree-Plantation- Khatar+Kali Mati+Tractor Rent+Labour (Tractor Rent-500 -2 Fera + Tractor Labor-500 + Khtar-500 + Khada+khatar purvaa labor 550) - Paid to Rameshbhai D Prajapati) | 2,050.00 |
40.00 | Temp Rent for Trees (Vadgam-Danta - Vadgam) | 900.00 |
41.00 | Labour - Wire Fitting over bathroom Fancing | 200.00 |
42.00 | Simple Wire-500 Gm + khilaa | 50.00 |
43.00 | Lock-2 | 140.00 |
44.00 | PVC Nal -4 | 40.00 |
45.00 | Trees-50 | 750.00 |
46.00 | Kantaa Wire for bathroom zaali-7.5kg | 600.00 |
47.00 | Drip Fitting -Labour | 100.00 |
48.00 | Into - 500 - Paid to Mahotkaka | 2,000.00 |
49.00 | Into na feraa nu bhadu - paid to mahotkaka | 150.00 |
50.00 | Salary -6 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 10.07.2017 for month june-17 | 500.00 |
51.00 | Labour kadiya charge -Hiyadbhai for bathroom gate & second gate finishing + bathroom safai | 1,500.00 |
52.00 | Salary -7 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 31.07.2017 for month july-17 | 500.00 |
53.00 | Salary -8 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 03.09.2017 for month Aug-17 | 500.00 |
54.00 | Salary -9 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 12.10.2017 for month Sept-17 | 500.00 |
55.00 | SS Water nal -8 for Bathroom -Rs.80 Each-29.10.2017 | 640.00 |
56.00 | Lock -2 + SS teflon -29.10.2017 | 110.00 |
57.00 | Ghaas Safai-Tractor Pavado-Kulti-Rameshbhai Prajapati-2.30 H-29.10.2017 | 1,300.00 |
58.00 | Labour -Bathroom and other Safai - Mahesh Thakor-29.10.2017 | 400.00 |
59.00 | Misc - Parchuran -Savarano+ Gabhaa | 40.00 |
60.00 | Salary -10 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 15.11.2017 for month Oct,17 | 500.00 |
61.00 | Garden Development Expenditure | 18,000.00 |
62.00 | Color Kaam - Labour | 6,550.00 |
63.00 | Color Kaam -Material | 2,565.00 |
64.00 | Salary -11 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 05.12.2017 for month Nov,17 | 500.00 |
65.00 | Salary -12 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 05.12.2017 for month Dec,17 | 500.00 |
66.00 | General Labour - Saaf Safai | 700.00 |
67.00 | Salary -13 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 04.02.2018 for month Jan,18 | 500.00 |
68.00 | DharmShala Tiles Flowring -Labor -Hiyatbhai Kadiya-25.02.18 | 3,000.00 |
69.00 | Salary -14 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid 04.02.2018 for month Feb,18 | 500.00 |
70.00 | Cement - Binani - Arbuda Cement Dedpo-Paid-3 Bag+Rent-For Dharmsala Parsal repairing | 1,015.00 |
71.00 | Salary -15 [ Badhaji Thakor -Appointed for Antimdham Security Service - Paid for month March,18 | 500.00 |
72.00 | Loan Cutting charge of Garden 500 Machine Charge + 200 Riksha Rent from palanpur -17.04.2018 | 700.00 |
Total: Expenditure 177836